CURRENT METER FLOWATCH JDC FL03
Kategori: ALAT UKUR LINGKUNGAN & HIDROLOGI,CURRENT & WATER LEVEL | Dilihat: 491 Kali
Brand:
Rp 15.000.000
Kode Produk: JDC FL03
Stok: Stok Tersedia
Berat: -
Sejak: 19-06-2025
Detail Produk
GARANSI 1TAHUN
Flowatch®
This particularly competitively priced instrument has been developed for use in difficult conditions. Thanks to its various helixes, it offers measurement solutions for virtually any application, whether measuring gas or liquid flows. An intrinsically safe probe is also available for natural gas measurements.
Fields of application
Natural gas

River current measurement

channels

Waste water drainage

Tidal flow

Hydrological studies

Ventilation ducts

Air conditioning

Chimney flues

Data displayed
- Measurement of speed in knots, mph, km/h, m/s, fps and cm/s
- Ambient temperature
- Temperature felt
- Maximum temperature
- Average temperatur
- Minimum temperature
Speed measurement - Standard size propeller
| Measurement units | km/h, m/s, cm/s, mph, fps, knots and Beaufort |
| Resolution | 0.1 for all units (except cm/s: 3 cm/s) |
| Maximum speed | 150 km/h (except cm/s: 999 cm/s) |
| Diameter (gas) | Ø 20mm |
| Through hole | Ø 33mm |
| Measurement range | from 1 to 30 m/s |
| Minimum sensitivity | < 3 km/h - < 1 m/s |
| Precision | ± 2% FS |
| Off-axis error | ± 30° / ± 3% FS |
| Operating temperature | -50°C to +100°C |
Speed measurement - Small propeller
| Measurement units | km/h, m/s, cm/s, mph, fps, knots and Beaufort |
| Resolution | 0.1 for all units (except cm/s: 3 cm/s) |
| Maximum speed | 150 km/h (except cm/s: 999 cm/s) |
| Diameter (gas) | Ø 12mm |
| Through hole | Ø 18mm |
| Measurement range | from 1 to 30 m/s |
| Minimum sensitivity | < 3 km/h - < 1 m/s |
| Precision | ± 2% FS |
| Off-axis error | ± 10° / ± 3% FS |
| Operating temperature | -50°C to +100°C |
Speed measurement - Water propeller
| Measurement units | km/h, m/s, cm/s, mph, fps, knots and Beaufort |
| Resolution | 0.1 for all units (except cm/s: 3 cm/s) |
| Maximum speed | 150 km/h (except cm/s: 999 cm/s) |
| Diameter (gas) | Ø 60mm |
| Measurement range | from 0.1 to 10 m/s |
| Minimum sensitivity | < 0.3 km/h - < 0.1 m/s |
| Precision | ± 2% FS |
| Off-axis error | ± 20° / ± 3% FS |
Temperature measurement
| Measurement units | °C, °F, °C felt and °F felt |
| Thermometer accuracy | ± 0.2°C |
| Resolution | ± 0.1°C |
| Functions | measurement of ambient, perceived, minimum, average and maximum temperature |



