Signal Transmitter Leica DA230
Kategori: Alat Survey Konstruksi & Pemetaan,Cabel Locator | Dilihat: 64 Kali
Brand: LEICA
Call Me
Kode Produk:
Stok: Stok Tersedia
Berat: -
Sejak: 25-07-2022
Detail Produk
Leica DA230 3 Watt Signal Transmitter
- Leica DA230 3 Watt Signal Transmitter
- Three Year Warranty
- Li-Ion Battery Pack
- A100 charger
Leica DA220, 3 Watt Signal Transmitter
Includes a Li-ion battery and A100 charger, used to apply a trace signal to underground utilities. Features three trace frequencies, 8kHz 33kHz and 131kHz with a variable power output level up to 3 Watts.
Compatible with the Leica Detect DD220, DD120 locator range.
DA series signal transmitters
Mode | Output |
---|---|
Induction | Up to 1 Watt max. |
Connection mode | Model dependent, up to 1 Watt or 3 Watt, when connected to a buried utility with an impedance of 300 Ohms |
Operating transmission frequencies | 131.072 (131) kHz 32.768 (33) kHz 8.192 (8) kHz 512 Hz (DA230 series models) 640 Hz DA230 series models) |
Display panel | LED Indicators: Battery low indicator Connection mode Frequency indicator Power Output indicator |
Keypad | 4 membrane push buttons |
Audio | 85 dBA @ 30 cm Induction mode: Pulsed output with a differing rate for each frequency Connection mode: Low - No output: pulsed output, differing rate for each frequency Good Connection output: constant tone, pitch dependent on power output |
Battery type | 7.4 V Li-Ion pack |
Typical operating time 3 Watt, 1 Watt | 15 hours at power level 2 connection mode |
Dimensions | 250 x 206 x 113 mm/9.84 x 8.11 x 4.45 inches |
Weight (incl. standard accessories and batteries) | 2.38 kg with Li-Ion |
Temperature | Operating -20°C to +50°C, -4°F to +122°F Storage -40°C to +70°C, -40°F to +158°F |
Protection against water, dust and sand | Conforms to IP67 lid open or closed |
Humidity | 95% RH non condensing The effects of condensation are to be effectively counteracted by periodically drying out the product. |
Approvals | CE, FCC |
Dimensions
Charger
Description | A100 Lithium Ion Charger | A140 Lithium Ion Charger |
---|---|---|
Type | Li-Ion battery charger | Li-Ion battery charger |
Input voltage | 100 V AC-240 V AC, 50 Hz-60 Hz |
12 V DC |
Output voltage | 12 V DC | 12 V DC |
Output current | 3.0 A | 5.0 A |
Polarity | Shaft: negative, Tip: positive. | Shaft: negative, Tip: positive. |
Battery pack
Description | D Series Lithium-Ion Battery pack |
---|---|
Type | Li-Ion battery pack |
Input voltage | 12 V DC |
Input current | 2.5 A |
Charge time | 5 hours (maximum) at 20°C |