South NTS-332R10
Kategori: TOTAL STATION | Dilihat: 1243 Kali
Brand:
Rp 35.000.000
Kode Produk: NTS-332R10
Stok: Stok Tersedia
Berat: 45 Kg
Sejak: 19-05-2025
Detail Produk

NTS-332R10
- ● 2” Angle Accuracy
- ● Upgraded EDM with 1000m non-prism range
- ● Simple but practical onboard software
- ● Easy-to-read LCD screen
- ● Easy connectivity by USB and Bluetooth
Paket Pembelian :
- 1 Unit NTS-332R10
- 2 Unit Alumunium Tripod
- 1 Unit Prisma Polygon
- 1 Unit Pole / Stik / Tongkat
- 1 Unit Prisma Pole
- 1 Unit Battery charger
- 1 Unit Power Cable
- 1 Unit Cabel Data
- 1 Unit Carrying strap
- 1 Unit Software
- 1 Unit Hardcase
- Sertifikat Kalibrasi + Garansi Resmi 1Tahun
Features
Fast and Powerful Reflectorless EDM
Fast and accurate 1000m reflectorless range.
Fast distance measurement of 1.2s.
Smaller laser pointer for minimal measuring error.
Easy-to-Read LCD Screen
With ergonomic keypad, NTS-332R10 provides a comfort user experience when operation, regardless of environment.

Simple But Practical Onboard Software
NTS-332R10 offers a quick response and clear feedback for its onboard software, like data input, measurement, stake out and roads.
Easy Connectivity
• USB memory stick
• Bluetooth transfer

Specification
| Distance Measurement | Reflectorless | 1000m |
| Single Prism | 5000m | |
| Accuracy: Non Prism | 3+2ppm | |
| Accuracy: Prism | 2+2ppm | |
| Sheet | 3+2ppm | |
| Measurement Time | 1.2s in fine 0.2s in tracking |
|
| Atmospheric Correction | Manual input, Auto correction | |
| Prism Constant | Manual input, Auto correction | |
| Temperature Correction | Manual input, Auto correction | |
| Distance Reading | Max: 99999999.999 Min: 1mm | |
| Angle Measurement | Accuracy | 2" |
| Method | Absolute, continuous | |
| Disk Diameter | 79mm | |
| Detection Method | V: Dual, H: Dual | |
| Angle Reading | Min: 1" | |
| Telescope | Image | Erect |
| Tube Length | 152mm | |
| Effective Aperture | 45mm (EDM 47mm) | |
| Magnification | 30x | |
| Field Of View | 1°30' | |
| Resolving Power | 3" | |
| Minimum Focus Distance | 1.5m | |
| Muitiple/Additive Constant | 100/0 | |
| Keyboard And Display | Keyboard | Alphanumeric 28 Keys |
| Display | 2.7 inches Black & White LCD | |
| Resolution | 160*96 dpi | |
| Position | Face 1, Face 2 | |
| Operation System | Operation System | None |
| Processor | None | |
| Memory | 16000 points | |
| Interface | WIFI | None |
| Bluetooth | None | |
| SD Card | None | |
| Serial Port | None | |
| Mini USB | None | |
| Mirco USB | Yes | |
| USB Flash Disk | None | |
| SIM Card | None | |
| Compensator | System | Liquid, Dual axis |
| Working Range | ±6' | |
| Accuracy | 1" | |
| Plummet | Laser Plummet (Default) | |
| Accuracy | ±1.5mm @1.5m | |
| Laser Brightness | 5 levels adjustable | |
| Wavelength | 635nm | |
| Laser Class | Class 2 | |
| Laser Power | 0.5mW | |
| Optical Plummet (Optional) | ||
| Image | Erect | |
| Magnification | 3x | |
| Focusing Range | 0.5m ~ ∞ | |
| Field Of View | 5" | |
| Accuracy | - | |
| Battery | Type | Lithium |
| Voltage | 7.4V | |
| Operating time | 8 hours | |
| Vial | Plate Vial | 30" /2mm |
| Circular Vial | 8' /2mm | |
| General | IP Rate | IP54 |
| Temperature Range | -20°C -- +50°C | |
| Dimension | 206*200*353mm | |
| Weight | 6.0kg | |
| Others | - | |
| Others | - | |
| Others | - |
Note: all information above is subject to change without any prior notice.






